COUNTRY-WISE WHATSAPP MESSAGE COST
Know the message rate before your campaign starts.
Compare marketing, utility and authentication prices by destination and LITREVO plan. Service messages remain free inside the applicable customer-service window.
PRIMARY MARKET
Back to plan pricing India message rates
India is highlighted separately so teams can confirm the most frequently used rates immediately.
| Plan | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|
| Starter0.00% LITREVO markup | ₹0.8631 | ₹0.1150 | ₹0.1150 | FREE |
| Growth0.00% LITREVO markup | ₹0.8631 | ₹0.1150 | ₹0.1150 | FREE |
| Scale0.00% LITREVO markup | ₹0.8631 | ₹0.1150 | ₹0.1150 | FREE |
| Enterprise0.00% LITREVO markup | ₹0.8631 | ₹0.1150 | ₹0.1150 | FREE |
OTHER DESTINATIONS
Country and regional plan rates.
Marketing, utility and authentication values are shown per delivered message. Swipe or scroll horizontally to compare every plan.
M MarketingU UtilityA AuthenticationService: FREE inside the eligible support window
| Recipient destination | Starter0.00% markup | Growth0.00% markup | Scale0.00% markup | Enterprise0.00% markup | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | U | A | M | U | A | M | U | A | M | U | A | |
| Argentina | ₹4.8369 | ₹2.2524 | ₹2.0350 | ₹4.8369 | ₹2.2524 | ₹2.0350 | ₹4.8369 | ₹2.2524 | ₹2.0350 | ₹4.8369 | ₹2.2524 | ₹2.0350 |
| Brazil | ₹4.8922 | ₹0.6932 | ₹2.4660 | ₹4.8922 | ₹0.6932 | ₹2.4660 | ₹4.8922 | ₹0.6932 | ₹2.4660 | ₹4.8922 | ₹0.6932 | ₹2.4660 |
| Chile | ₹6.9563 | ₹1.7320 | ₹4.1272 | ₹6.9563 | ₹1.7320 | ₹4.1272 | ₹6.9563 | ₹1.7320 | ₹4.1272 | ₹6.9563 | ₹1.7320 | ₹4.1272 |
| Colombia | ₹0.9783 | ₹0.0694 | ₹0.0627 | ₹0.9783 | ₹0.0694 | ₹0.0627 | ₹0.9783 | ₹0.0694 | ₹0.0627 | ₹0.9783 | ₹0.0694 | ₹0.0627 |
| Egypt | ₹5.0398 | ₹0.3117 | ₹0.2816 | ₹5.0398 | ₹0.3117 | ₹0.2816 | ₹5.0398 | ₹0.3117 | ₹0.2816 | ₹5.0398 | ₹0.3117 | ₹0.2816 |
| France | ₹6.7272 | ₹2.6000 | ₹5.4117 | ₹6.7272 | ₹2.6000 | ₹5.4117 | ₹6.7272 | ₹2.6000 | ₹5.4117 | ₹6.7272 | ₹2.6000 | ₹5.4117 |
| Germany | ₹10.6874 | ₹4.7660 | ₹6.0136 | ₹10.6874 | ₹4.7660 | ₹6.0136 | ₹10.6874 | ₹4.7660 | ₹6.0136 | ₹10.6874 | ₹4.7660 | ₹6.0136 |
| Indonesia | ₹3.2155 | ₹1.7320 | ₹2.3476 | ₹3.2155 | ₹1.7320 | ₹2.3476 | ₹3.2155 | ₹1.7320 | ₹2.3476 | ₹3.2155 | ₹1.7320 | ₹2.3476 |
| Israel | ₹2.7631 | ₹0.4592 | ₹1.3204 | ₹2.7631 | ₹0.4592 | ₹1.3204 | ₹2.7631 | ₹0.4592 | ₹1.3204 | ₹2.7631 | ₹0.4592 | ₹1.3204 |
| Italy | ₹5.4058 | ₹2.5971 | ₹2.9573 | ₹5.4058 | ₹2.5971 | ₹2.9573 | ₹5.4058 | ₹2.5971 | ₹2.9573 | ₹5.4058 | ₹2.5971 | ₹2.9573 |
| Malaysia | ₹6.7320 | ₹1.2126 | ₹1.4087 | ₹6.7320 | ₹1.2126 | ₹1.4087 | ₹6.7320 | ₹1.2126 | ₹1.4087 | ₹6.7320 | ₹1.2126 | ₹1.4087 |
| Mexico | ₹2.3874 | ₹0.7350 | ₹0.6641 | ₹2.3874 | ₹0.7350 | ₹0.6641 | ₹2.3874 | ₹0.7350 | ₹0.6641 | ₹2.3874 | ₹0.7350 | ₹0.6641 |
| Netherlands | ₹12.5039 | ₹4.3320 | ₹5.6369 | ₹12.5039 | ₹4.3320 | ₹5.6369 | ₹12.5039 | ₹4.3320 | ₹5.6369 | ₹12.5039 | ₹4.3320 | ₹5.6369 |
| Nigeria | ₹4.0427 | ₹0.5806 | ₹2.2495 | ₹4.0427 | ₹0.5806 | ₹2.2495 | ₹4.0427 | ₹0.5806 | ₹2.2495 | ₹4.0427 | ₹0.5806 | ₹2.2495 |
| Pakistan | ₹3.7039 | ₹0.8660 | ₹0.7825 | ₹3.7039 | ₹0.8660 | ₹0.7825 | ₹3.7039 | ₹0.8660 | ₹0.7825 | ₹3.7039 | ₹0.8660 | ₹0.7825 |
| Peru | ₹5.5039 | ₹1.7330 | ₹2.9505 | ₹5.5039 | ₹1.7330 | ₹2.9505 | ₹5.5039 | ₹1.7330 | ₹2.9505 | ₹5.5039 | ₹1.7330 | ₹2.9505 |
| Russia | ₹6.2757 | ₹3.4641 | ₹3.3592 | ₹6.2757 | ₹3.4641 | ₹3.3592 | ₹6.2757 | ₹3.4641 | ₹3.3592 | ₹6.2757 | ₹3.4641 | ₹3.3592 |
| Saudi Arabia | ₹3.9107 | ₹0.9252 | ₹0.8359 | ₹3.9107 | ₹0.9252 | ₹0.8359 | ₹3.9107 | ₹0.9252 | ₹0.8359 | ₹3.9107 | ₹0.9252 | ₹0.8359 |
| South Africa | ₹2.9709 | ₹0.6592 | ₹1.4107 | ₹2.9709 | ₹0.6592 | ₹1.4107 | ₹2.9709 | ₹0.6592 | ₹1.4107 | ₹2.9709 | ₹0.6592 | ₹1.4107 |
| Spain | ₹4.8107 | ₹1.7311 | ₹2.6748 | ₹4.8107 | ₹1.7311 | ₹2.6748 | ₹4.8107 | ₹1.7311 | ₹2.6748 | ₹4.8107 | ₹1.7311 | ₹2.6748 |
| Turkey | ₹0.8534 | ₹0.0777 | ₹0.0699 | ₹0.8534 | ₹0.0777 | ₹0.0699 | ₹0.8534 | ₹0.0777 | ₹0.0699 | ₹0.8534 | ₹0.0777 | ₹0.0699 |
| United Arab Emirates | ₹3.9097 | ₹1.3602 | ₹1.2282 | ₹3.9097 | ₹1.3602 | ₹1.2282 | ₹3.9097 | ₹1.3602 | ₹1.2282 | ₹3.9097 | ₹1.3602 | ₹1.2282 |
| United Kingdom | ₹4.1379 | ₹1.9058 | ₹2.8029 | ₹4.1379 | ₹1.9058 | ₹2.8029 | ₹4.1379 | ₹1.9058 | ₹2.8029 | ₹4.1379 | ₹1.9058 | ₹2.8029 |
| North America | ₹1.9553 | ₹0.2942 | ₹0.2660 | ₹1.9553 | ₹0.2942 | ₹0.2660 | ₹1.9553 | ₹0.2942 | ₹0.2660 | ₹1.9553 | ₹0.2942 | ₹0.2660 |
| Rest of Africa | ₹1.7621 | ₹0.5282 | ₹1.1272 | ₹1.7621 | ₹0.5282 | ₹1.1272 | ₹1.7621 | ₹0.5282 | ₹1.1272 | ₹1.7621 | ₹0.5282 | ₹1.1272 |
| Rest of Asia Pacific | ₹5.7311 | ₹1.3602 | ₹3.3243 | ₹5.7311 | ₹1.3602 | ₹3.3243 | ₹5.7311 | ₹1.3602 | ₹3.3243 | ₹5.7311 | ₹1.3602 | ₹3.3243 |
| Rest of Central & Eastern Europe | ₹6.7282 | ₹3.0563 | ₹4.3583 | ₹6.7282 | ₹3.0563 | ₹4.3583 | ₹6.7282 | ₹3.0563 | ₹4.3583 | ₹6.7282 | ₹3.0563 | ₹4.3583 |
| Rest of Latin America | ₹5.7893 | ₹0.9786 | ₹3.4796 | ₹5.7893 | ₹0.9786 | ₹3.4796 | ₹5.7893 | ₹0.9786 | ₹3.4796 | ₹5.7893 | ₹0.9786 | ₹3.4796 |
| Rest of Middle East | ₹2.6689 | ₹1.3602 | ₹1.3913 | ₹2.6689 | ₹1.3602 | ₹1.3913 | ₹2.6689 | ₹1.3602 | ₹1.3913 | ₹2.6689 | ₹1.3602 | ₹1.3913 |
| Rest of Western Europe | ₹4.6330 | ₹2.5981 | ₹2.9583 | ₹4.6330 | ₹2.5981 | ₹2.9583 | ₹4.6330 | ₹2.5981 | ₹2.9583 | ₹4.6330 | ₹2.5981 | ₹2.9583 |
| Zimbabwe | ₹1.7612 | ₹0.3456 | ₹0.3126 | ₹1.7612 | ₹0.3456 | ₹0.3126 | ₹1.7612 | ₹0.3456 | ₹0.3126 | ₹1.7612 | ₹0.3456 | ₹0.3126 |
| Other destinations | ₹4.7252 | ₹0.6670 | ₹2.3806 | ₹4.7252 | ₹0.6670 | ₹2.3806 | ₹4.7252 | ₹0.6670 | ₹2.3806 | ₹4.7252 | ₹0.6670 | ₹2.3806 |
LITREVO message-rate catalogueScale is LITREVO's advanced operating tier. Always verify the effective wallet rate in LITREVO Master before launch because Meta can revise destination and category pricing.
